Motivated seller! Further price reduction! Make an offer! Beautifully presented and lovingly maintained with upgrades including a full paint job, electronic controls, re-upholstered throughout, Lithium house battery bank, genset replaced, new tender and new davit you simply will not find a better Riviera 40 Aft Cabin.
Fresh to the market this is a superb example of the iconic 1996 Riviera 40 aft cabin. Deckadance is hull #3 of more than 20 produced of Riviera's much loved model. It is easy to see why the 40 aft cab is so popular. Featuring a huge interior volume on the main deck the space belies a vessel of only 40ft. The aft master stateroom has a full sized queen walk around bed while the forward VIP guest stateroom with queen island bed is generous enough to be the master on any other boat.
The spacious flybridge layout is conducive for long days of relaxed cruising in perfect comfort. The flybridge ice maker and ample refrigeration will ensure you keep refreshed without having to venture downstairs.
Economically cruising all day at 2500RPMS will give you an easy 20kts while the vessel is capable of reaching a sprint speed of 25kts if required. Cruising offshore in Deckadence is an absolute pleasure, she rides comfortably in most conditions and easily eats up the miles on extended passages.
The time has come for this owner to downsize, Deckadance must find a loving new home. Inspections to appreciate the level this vessel has been maintained to are a must. Even the most fastidious buyer is sure to be impressed. Do not delay it is rare to find a vessel this exceptional, call now for further details or risk missing out.
Reference No.: RIV40ACBS | Region: oceania |
Make / Model: Riviera 40 Aft Cabin Open Flybridge | Vessel Name: Deckadance |
Length: 13.72 | Year: 1996 |
Location: Runaway Bay QLD | Designer: Bill Barry Cotter |
Builder: Riviera | Deck Material: GRP |
Hull Material: Fibreglass/GRP | Engine: 6BTA5.9-M2 |
Fuel Capacity: 1200 | Water Capacity: 500L |
Beam: 4.5 | Draft: 1.1 |
Weight: 13 | Shower: 2 + 1 |
Toilet: 2 Planus Electric | Dinghy: AB 10VSX 3.2m with pontoon covers |
Outboard: Mercury 20HP F20ELPT | Covers: Full camper enclosure for the aft deck, full clear enclosure for the flybridge, wrap around shade cover for windscreen and house, cover for helm station |
Accomodation: Spacious elevated aft deck stepping down to main saloon with dinette portside armchair and flatscreen TV starboard side. | Galley: Step down U shaped Galley portside, corian counter tops, ample above and below counter storage. Further storage under galley sole. Starboard side the dinette has been professionally converted to a huge storage locker with functional bench space |
Refrigeration: Galley Vitrifrigo 12V C130 under counter fridge | Ground Tackle: Muir HR1600 Cougar Windlass with plough anchor on 70m of Gal Chain |
Electrics: 2x 15a Shore Power leads Xantrex 1800W Inverter Charger 2x Matervolt 100a Chargers Lithium 600AH House Bank Victron BMV-712 Bluetooth battery monitor LED Lighting throughout Start batteries 1x Gen 2x Start | Electronics: Raymarine C120 Plotter Sounder, Raymarine Autopilot with ST6001 display Electronic Engine Controls G Com VHF Formar remote controlled search light |
DeckGear: 250KG Davco Davit on bow Southern Stainless BBQ on aft deck | Engine Make: Cummins |
HorsePower: 315 | Fuel Type: Diesel |
Engine Hours: 2000 | FuelConsumption: 80LPH @2600RPM 20KTS |
Max Speed: 25KTS | Cruise Speed: 20KTS |
Genset: Onan 7.5KVA | Propulsion: Shaft |
Thrusters: Bow | Cabins: Aft master stateroom with full walk around queen latex bed, starboard side ensuite VIP stateroom forward with queen latex island bed |
Berths: 4 + 1 | Entertainment: Fusion MS-AV600 Bluetooth system, 3 zones, 3 controllers with sub Samsung 40" LED Flat screen in master LG 42" OLED Flat screen in Saloon TEAC 32" Flat screen TV/DVD combo on aft deck SatKing VAST Reciever TracSat Sat TV Dome |
Air Conditioning: Cruiseair to Master and saloon/galley | Freezer: Flybridge portside under seating massive 12V Fridge/Freezer, Flybridge starboard side aft Eutectic |
Stove: 2 Burner Ceramic, Sharp Convection MWO | Hot Water System: Engine heated and 240V |
Bilge Pumps: 3 Auto | Life Jackets: Yes |
Flares: Yes | Fire Protection: Extinguisher |
HIN: RJH40003F596 | Registration No.: ZB400Q |
Registration Expiry: 02/02/2025 |