Motivated owner has already up-sized. Upgraded Twin 350hp Mercury Engines, Joystick Drive, Low hours, 2.4Kwh Lithium Bank, terrace beach club, stylish design with superb performance, upgrade your weekends, this 320GTO has just had annuals completed and is ready to go now for Summer.
The Saxdor 320 GTO combines a phenomenal design concept with the absolute thrill of driving; the performance is simply fantastic. The two Mercury 350 engines with only 55 hours power you smoothly to reach speeds of over 50 knots!
Despite its excellent drivability, the boat offers much more. It features a great on deck socializing space, ample below deck space for overnights and weekending and a well-equipped galley kitchen perfect for entertaining with upgraded option for an additional fridge. The extensive Lithium package offers longer days spent out on the water with 2.4Kwh of Capacity with ability to also charge the House & Start Batteries through the easy to use SIMRAD screens accompanied by a 3000w turning day boating into a weekend adventure!
320 GTO is both modern and sporty, but has a high level of comfort. Its performance hull is seaworthy, safe and easy to drive. The most notable feature is the versatility of the cockpit. Below decks it's clear that the 320 GTO should be comfortable in a role as weekender, not just a fast, sporty day boat.
With an extended sunpad on the foredeck and a dinette that converts into a sun-bathing space the options of lounging around are plentiful. With the flip of a backrest the opposed seating can become forward-facing benches for guests to use with he stainless steel roof racks offering additional storage for your SUP's and water toys. When the sun becomes too much on the summer days there 2 sunshades for the foredeck and rear entertaining areas…..
Stylish, versatile, sporty and practical what more could you want? The 320GTO is the ultimate SE QLD weekender. From the Broadwater to the Bay and further this boat will get you there in a blink of an eye. Call now for more information and to arrange an inspection.
Reference No.: 23SAX320DH | Region: oceania |
Make / Model: Saxdor Yachts 320 GTO | Length: 10.28 |
Year: 2023 | Location: Runaway Bay QLD |
Designer: J & J Design Studio in Conjunction with Sakari Mattila | Builder: Saxdor |
Deck Material: GRP EVA Foam | Hull Material: Fibreglass/GRP |
Engine: Twin Mercury 350 Verado | Fuel Capacity: 430L |
Water Capacity: 117L | Beam: 3.10m |
Draft: 0.86m | Weight: 2650kg |
Shower: 1 x With Fresh Water System | Toilet: 1 x Electric Toilet and sink in bathroom |
Covers: Clear windscreen insert, Full Upholstery Harbour Covers and Helm Cover, Front Sunshade for Stationary Use, Rear Sunshade for Stationary Use, Canopy. | Accomodation: Spacious Forward Cabin with Starboard Side Head and Shower |
Galley: Outdoor Covered Centre Wetbar & Adjustable Seating Layout | Refrigeration: Port Side Fridge w/ Starboard Side Fridge at Wetbar - Upgraded factory option! |
Ground Tackle: Catapult Bow Windlass w/ Lead and Regular Rope w/ Remote Control, Drum Winch w/ Stainless Steel Anchor | Safety Gear: Yes |
Electrics: Victron 3000W Inverter, Upgraded house Lithium Battery Bank 2x Batteries 2.4KWH as Generator Replacement System. | Electronics: Joystick Control, Twin Simrad Information Display w/ 2 x 12 Inch Displays with a Glass Helm, Mercury Vessel View Intergration, Simrad Echosounder, Simrad Autopilot, Simrad RS 90 VHF, Simrad Sending and Receiving AIS. |
DeckGear: Front Deck Sunpad Upholstery, Deck Lights, Sliding Bench of Aft Deck, Water Ski Pole, Deck Handheld Shower, Soft Deck Flooring, Telescopic Swim Ladder, Stainless Steel Roof Rack Storage for Water Toys | Engine Make: Mercury |
HorsePower: 350 x 2 | Fuel Type: Petrol |
Engine Hours: 55 | FuelConsumption: 536.4 |
Max Speed: 52 Knots | Cruise Speed: 30 knots |
Propulsion: Outboard | Thrusters: Sleipner Bow Thruster w/ Dedicated Battery |
Cabins: Spacious Forward Cabin with Beautiful Natural Light. Comfort Matress with Ergonomic Mattress Base, Comfort Reading Lights, Carpet in Front Cabin | Berths: 2 |
Entertainment: Enhanced Fusion Radio, Amplifier, 8 Speakers | Air Conditioning: Webasto Heater to Front Cabin |
Stove: Induction dual hob run from inverter | Bilge Pumps: Yes |
HIN: FISXF32251C323 | Registration No.: BND76Q |
Registration Expiry: 11/07/2025 |