Built for economical, long distance cruising yet capable of high-speed sprints, "Liberator" is a unique vessel and a rare opportunity.
Equipped with water maker, retractable swim platform, custom tender, airconditioning, bow and stern thrusters, you will unlikely find a vessel with similar capability, capacity and character.
Do not delay inspecting "Liberator" today.
Mechanical:
o John Deere 8.1L PowerTech – 375 hp
o 1,000 nm range
o Shaft drive
o Bow & Stern thrusters – SidePower SE130
o 1,500 L diesel capacity
o Westerbeke 10 KVA generator
o Long distance cruise speed = 11 kts
o Cruise speed = 16 kts
o Sprint speed = 19 kts
Accommodation:
o Super king bed in owners cabin
o Queen bed in guest cabin
o 700 L water capacity
o Stella watermaker @ 200 L/hr
o 50 L + 200 L holding tank
o Sani-loo sanitation systems
o Updated interior carpet
o Clothes washer/dryer
Electronics:
o Victron inverter
o Enerdrive lithium house battery system 2 x 300 AH
o Solar panels 1,450 W (4 x 250 W + 1 x 450 W)
o Raymarine Chart plotters
o Raymarine autopilot with wireless remote
o Raymarine radar
o Raymarine wind meter
o BOSE home theatre sound system
o Samsung 48' LCD TV
Deck equipment:
o Swim platform
o Large aft deck seating
o Stainless gas BBQ to starboard in cockpit
o Icemaker to port in cockpit
o 70 L drinks fridge in cockpit
o Upper deck mounted davit and tender cradle
o Updated clears, bimini and hatch covers
o 35kg anchor with 100 m stainless steel chain
o 25 kg spare anchor
o Custom cat tender
o Outrigger mooring stabilisers
| Reference No.: 07ORAM17TS | Region: oceania |
| Make / Model: Oram 1700 Tri-Hull | Vessel Name: Liberator |
| Length: 16.99 | Year: 2007 |
| Location: RQYS, Brisbane | Designer: Bob Oram |
| Builder: Streamline Catamarans | Hull Material: Fibreglass/GRP |
| Engine: 8.1 L 6-cylinder Powertech - 375 hp | Fuel Capacity: 1,500 L |
| Water Capacity: 700 L | Beam: 5 m |
| Draft: 1.2 m | Shower: 2 enclosed showers + deck shower |
| Toilet: 2 x TECMAR Electric large bowl flush toilet. 300L black water holding tank with Sani-loo sewage treatment systems. | Dinghy: Custom Oram CAT |
| Outboard: 15 hp Mercury | Accomodation: Super King Size Master Cabin with storage and full ensuite, TV and Foxtel enabled. Lots of cupboards, drawers and hanging storage. Guest Cabin with queen size bed, TV and Foxtel enabled. |
| Refrigeration: Full size DC refrigerator in galley. 70 L drinks fridge in cockpit | Ground Tackle: Excel 30 kg anchor Muir Cheetah Windlass |
| Electrics: Inverter: Victron Energy Phoenix 12/3000 Input: 12v Output: 3000va 16A 230Vac Batteries: Enerdrive Lithium House Battery System 2 x 300 AH 2 x 100 AH Main Engine Start 1 x 90 AH Bow Thruster 1 x 90 AH Anchor 1 x 90 AH Stern Thruster 1 x 90 AH Generator Start Solar Panels: 1,450 W total (4 x 250 W + 1 x 450 W) Victron 3kva Inverter Charger 120AMP, Enerdrive DC to DC Chargers (2) 30 AMP each, Enerdrive Battery Charger 40AMP Balmar Heavy Duty Alternator 160AMP, Victron mini charger (for bow thruster and anchor batters in addition to main charger). | Electronics: Raymarine ES128/ES7/E80 Raytech navigation software, Fly bridge helm station, |
| Engine Make: John Deere | HorsePower: 375 hp |
| Fuel Type: Diesel | FuelConsumption: 1.3 L/nm @ 6kts - 1.5 L/nm @ 10 kts - 1.8 L/nm @ 12 kts - 2.85 L/nm @ 14 kts - 3.7 L/nm @ 19 kts WOT |
| Max Speed: 19 kts | Cruise Speed: 16 kts |
| Genset: Westerbeke 10 KVA - 1,570 hrs at time of listing. | Propulsion: Shaft Drive |
| Thrusters: Bow & Stern | Cabins: 2 |
| Berths: 4 | Entertainment: BOSE stereo Samsung 48 INCH LCD |
| Air Conditioning: Saloon: 24,000 btu. | Freezer: DC eutectic freezer |
| Stove: 3 burner induction ceramic cooktop | Hot Water System: 50 Litre Isotemp Hot Water |
| HIN: AUAED000016QT7 | Registration No.: QS999Q |
| Registration Expiry: 28/02/2026 |