RMC proudly presents this 2022 Riviera 395 SUV — a one-owner vessel with low engine hours, in excellent condition. Renowned for its solid build, smooth ride, and versatile layout, this luxury cruiser is a true turnkey opportunity for cruising and entertaining.
Powered by twin Volvo diesel engines, the vessel features an enclosed hardtop with twin opening sunroofs, a spacious cockpit, and Riviera's signature high-quality finishes throughout. The thoughtfully designed interior includes two comfortable cabins, with three single berths aft and a double berth forward. A well-appointed galley and generous bathroom make this vessel ideal for weekends away or extended stays on the water.
A proven and popular Riviera model, the 395 SUV delivers reliability, comfort, and timeless appeal.
Inspections are encouraged.
Options included are:
Twin Volvo IPS 600 – D6 diesel Engines – 145hrs
Joystick Stb Side in Cockpit
Upgraded Air Con to Tropical
Refrigerate cool box to fridge or freezer (underaft facing seat) in cockpit
Upgraded house battery bank to 2 x Lithium-ion batteries (400AHr Total/280AHr Usable Capacity)
Upgraded Stainless Steel Ultra Anchor to 21kg (46lb)
Icemaker
Full Covers to Cockpit
Covers to side windows and front windscreen
Electric BBQ
Stainless rail to swim platform
Teak cockpit floor
Rainmaker Watermaker
Fold out seat in the cockpit stb side
Upgraded anchor chain to 70m in length
Sat Phone Installed with Antenna to Hartdtop
| Reference No.: 395BLS | Region: oceania |
| Make / Model: Riviera 395 SUV | Vessel Name: MANA |
| Length: 12.06 | Year: 2022 |
| Location: Runaway Bay QLD | Designer: Riviera |
| Builder: Riviera Marine | Deck Material: GRP |
| Hull Material: Fibreglass/GRP | Engine: Twin Volvo IPS 600 - D6 diesel (324kw/440hp) with IPS propulsion units, electronic variable rate steering and electronic controls, including joystick x 1 for slow speed manoeuvrability, includes line cutters, ACP system |
| Fuel Capacity: 1500 | Water Capacity: 390 |
| Beam: 4.26m | Draft: 1.20 |
| Weight: 12600 | Shower: 1 x Hot & Cold - 1 x Cockpit Shower |
| Toilet: 1 x Fresh water flush, Vacuflush | Dinghy: AB 9AL |
| Outboard: 6hp Mercury Four Stroke | Covers: Full Black Breezeway Covers to Cockpit Black Breezeway Covers to Saloon & Front Window White Stamoid Covers to Rear Table, Rear Seat and Sun pad White Stamoid Cover to Front Windscreen that goes over the black breezeway Grey cover for tender |
| Accomodation: Rear cabin has 3 singles - Front cabin is a double bed One Bathroom | Galley: Microwave convection oven |
| Refrigeration: Refrigerator drawer unit with 2 x drawers | Ground Tackle: Anchor winch vertical with overload protection circuit breaker, suit rope & chain, up & down switches & remote to helm Chain Counter |
| Safety Gear: Full Safety Gear | Electrics: Battery charger - automatic (25A/12VDC-3) to start bank Batteries (maintenance free) - Independent port & stbd start (totalx2), auxiliary (x1) & house (x2) (428AHr Total/214AHr Usable Capacity) Shore power electrical inlet (AC) 1 x 15Amp Inverter to operate entertainment and optional ice machine |
| Electronics: 2 x 12" Volvo Glass Bridge 8612 inc GPS Garmin GSD25 Sounder Garmin GMR Fantom CHIRP 18 Closed Array Radar Seaview mount 48nm | DeckGear: Sun pad with Cover |
| Engine Make: Volvo IPS | HorsePower: 440hp |
| Fuel Type: Diesel | Engine Hours: 145hrs |
| Max Speed: 32kn | Cruise Speed: 24 -26kn |
| Genset: Onan 7kVA - 460.8hrs | Propulsion: IPS 10 |
| Thrusters: N/A | Cabins: 2 |
| Berths: 6 | Entertainment: Saloon - 32'' LED TV and Apple TV Saloon - Stereo radio with Bluetooth and Airplay, 4 speakers plus sub woofer to saloon, amplifier both Rear and Front Cabin Majestic Tv to both Rear and Front Cabin |
| Air Conditioning: Yes though out Cabins, Head & Saloon with reverse cycle heating | Freezer: 1 x Freezer |
| Stove: Electric cooktop, single element with removable pot keeper | Hot Water System: Yes |
| Bilge Pumps: Bilge pumps auto & manual override x 3 | Life Raft: N/A |
| Life Jackets: Yes | Flares: Yes |
| Fire Protection: Seafire Fire System |