Upgraded Garmin electronics, teak cockpit, yacht controller, outriggers, watermaker and an extensive service history, 'Marlin Mania' presents in exceptional condition and would suit the most fastidious Riviera flybridge buyer.
Cared for by only two long-term owners, this Riviera 41 Flybridge combined luxury cruising and reliable sport fishing into an easy to use, comfortable package that every member of the family will enjoy.
Do not delay inspecting this immaculate example today. Available to view now in Runaway Bay, Gold Coast.
Recent works include:
– Full main engine and genset service (December 2025)
– Full hull sandblast and antifoul application (August 2025)
– Shaft balance and prop tune (August 2025)
– Cutlass bearing (August 2025)
Performance:
– CAT C7 460 hp engines
– Bow thruster
– 2,000 litres fuel capacity
– 27 knots WOT
– 20 knots cruise @ 5.5l/nm
– Onan 9.5 kva generator
– Cooling system freshwater flush.
– Yacht controller handheld remote
Electronics:
– Garmin 8416 16" MFD's x 2
– Garmin Reactor 40 autopilot
– Garmin Fantom 24 closed-array radar
– Icom VHF
– Fusion stereo in saloon and flybridge
– Smart TV to saloon
Accommodation:
– Queen bed in forward cabin (larger than Riviera 40)
– Ensuite to forward cabin
– Twin side-by-side single beds + pull out single bunk in starboard cabin
– Shared bathroom to port
– Convertible pull-out double bed in saloon L-seating
| Reference No.: 08RIV41TS | Region: oceania |
| Make / Model: Riviera 41 Flybridge | Vessel Name: Marlin Mania |
| Length: 14 | Year: 2008 |
| Location: Runaway Bay QLD | Designer: Riviera Boats |
| Builder: Riviera Boats | Deck Material: Fibreglass/GRP |
| Hull Material: Fibreglass/GRP | Engine: C7 460 HP |
| Fuel Capacity: 2,000 L | Water Capacity: 460 L + water maker |
| Beam: 4.5 m | Draft: 1.15 m |
| Weight: 13,650 kg (dry weight) | Shower: 1 in forward cabin ensuite, 1 in shared bathroom + 1 cockpit pull-out |
| Toilet: 2 | Dinghy: Sirocco inflatable bottom with 8 hp Mercury out board |
| Covers: Breezeway to saloon windscreen Full breezeway covers to enclose cockpit Cover to flybridge helm Covers to flybridge helm chairs | Accomodation: Queen bed in forward master cabin Twin side-by-side single beds + pull out single bunk in starboard cabin |
| Galley: Galley forward to port | Refrigeration: Fridge/Freezer to galley Drawer/door fridge to saloon Fridge to flybridge Cockpit cool box |
| Ground Tackle: Vulcan 25 kg anchor Muir windlass Muir windlass remote at helm | Safety Gear: Yes |
| Electrics: Garmin 8416 16" MFD's x 2 Garmin Reactor 40 autopilot Garmin Fantom 24 closed-array radar Icom VHF Fusion Stereo | Engine Make: Caterpillar |
| HorsePower: 460 hp | Fuel Type: Diesel |
| Engine Hours: 2050 | Max Speed: 27 kts |
| Cruise Speed: 20 kts | Genset: Onan 9.5 KVA |
| Propulsion: Shaft Drive | Thrusters: Bow thruster |
| Cabins: 2 | Berths: 4 + 2 |
| Entertainment: Fusion stereo in saloon and flybridge Smart TV to saloon | Air Conditioning: To saloon |
| Freezer: Freezer to galley | Stove: Two burner ceramic cook top in galley |
| Hot Water System: Yes | Bilge Pumps: Mid & aft |
| Life Raft: Yes | Life Jackets: Yes |
| Flares: Yes | Fire Protection: Factory engine room system |
| HIN: AURJH41016H708 | Registration No.: BFJ16Q |
| Registration Expiry: 23/05/2026 |